- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 7 of 7
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PUE0008 | Town House | Palma | 5 | 357 | 35 | 1.395.000€ | |
PUE0004 | Town House | Palma Palma | 3 | 325 | 6 | 2.950.000€ | |
PUE0001 | Town House | Santanyí | 3 | 233 | 7 | 1.500.000€ | |
PUE0005 | Town House | Palma | 3 | 210 | 7 | 1.950.000€ | |
PUE0002 | Town House | Palma Palma | 3 | 150 | 15 | 1.550.000€ | |
PUE0007 | Town House | Palma | 2 | 130 | 15 | 595.000€ | |
PUE0003 | Town House | Palma Palma | 4 | 125 | 10 | 448.000€ |
Showing 1 to 7 of 7